# EVS-TAP & GCVWP Modernization Platform
## 5-Agent Cross-Functional Agile Simulation (`Robin_Agent_SIm_Aug_30`)

An end-to-end prototype and executive oral briefing system built to address the **Department of Homeland Security (DHS) Interim Final Rule (IFR)** for the **Guam-CNMI Visa Waiver Program (GCVWP) Automation** and **CNMI Economic Vitality & Security Travel Authorization Program (EVS-TAP)**.

Engineered by a simulated **5-person cross-functional Agile DevSecOps team** within a **120-minute (2-hour) timeboxed sprint**.

---

## 🎯 1. The Real-World Problem Solved

### The Government Mandate
DHS and U.S. Customs and Border Protection (CBP) require the rapid automation of electronic travel authorization for the Mariana Islands:
1. **GCVWP Automation**: Transitioning paper Form I-736 visa-waiver processing to a mandatory electronic pre-travel authorization system for participating visa-exempt nations (e.g., Japan, South Korea, Taiwan, UK, Australia).
2. **EVS-TAP Discretionary Parole Track**: Establishing an electronic pre-travel authorization and vetting portal specifically for **People's Republic of China (PRC) nationals** traveling to the CNMI under discretionary parole authority.
3. **The 120-Day Regulatory Clock**: Statutory regulations mandate that the system be fully operational, accessible, and granted a **Continuous Authority to Operate (cATO)** within 120 calendar days.

### The 5 High-Stakes Technical Challenges Solved

| Challenge | Problem Statement | How This Solution Solves It |
| :--- | :--- | :--- |
| **1. The "Snowflake Silo" Trap** | Building a standalone custom database creates duplicative infrastructure, increasing Operations & Maintenance (O&M) costs by >65%. | **PCCS Common Core Reuse**: Extends existing CBP Passenger Common Core Services (PCCS) data fabric. Reuses enterprise TVS, ATS, and PDS APIs with zero redundant data stores. |
| **2. Carrier PDS Latency** | Commercial airlines require real-time Board / No-Board responses during traveler airport check-in (< 500ms SLA). | **Sub-500ms PDS Carrier API**: Designed and benchmarked a high-throughput REST/JSON and Type-B MQ carrier interface responding in **142ms** (P95: 184ms). |
| **3. 60-Minute Airborne Intercept** | If a traveler is granted authorization, departs on a long-haul flight across the Pacific, and is flagged on a terrorist watchlist mid-flight, officers must intercept them before airport exit. | **Automated 60-Min Intercept Engine**: Recurrent vetting revokes token in sub-seconds $\rightarrow$ ATS enriches seat info (Seat 14B) $\rightarrow$ NTC issues Immediate Action Directive $\rightarrow$ Biometric kiosk locks $\rightarrow$ TTRT tactical team intercepts at Guam gate. |
| **4. Restricted Data Security** | Sensitive PRC parole attestations and national security questionnaires cannot be exposed to standard personnel. | **Zero Trust ABAC Enclave**: Implemented Attribute-Based Access Control (ABAC) with field-level KMS encryption, separating standard TASPD from restricted PSPD officer queues with immutable WORM audit logging. |
| **5. Multi-Lingual & 508 Access** | Non-English travelers require native UI, while federal law strictly mandates Section 508 (WCAG 2.1 AA) accessibility. | **Accessible Multi-Lingual Intake**: 4-language portal (EN/ZH/JA/KO), client passport OCR with zero PII retention, 7:1+ AAA high-contrast switch, and ARIA screen-reader live regions. |

---

## 👥 2. 5-Person Cross-Functional Agile Pod Breakdown

```
                          ┌──────────────────────────────────────────────┐
                          │    ROBIN AGENT SIMULATION OPERATIONS HUB     │
                          │        Robin_Agent_SIm_Aug_30/index.html     │
                          └──────────────────────┬───────────────────────┘
                                                 │
      ┌──────────────────┬───────────────────────┼───────────────────────┬──────────────────┐
      ▼                  ▼                       ▼                       ▼                  ▼
┌─────────────┐   ┌─────────────┐         ┌─────────────┐         ┌─────────────┐    ┌─────────────┐
│  PERSON 1   │   │  PERSON 2   │         │  PERSON 3   │         │  PERSON 4   │    │  PERSON 5   │
│Lead Arch /  │   │Intake & 508 │         │Officer & PDS│         │Recurrent Vet│    │Ops & Testing│
│Facilitator  │   │Accessibility│         │Backend Lead │         │& DevSecOps  │    │Tactical Lead│
└─────────────┘   └─────────────┘         └─────────────┘         └─────────────┘    └─────────────┘
```

| Role | Team Member Responsibility | Key Artifacts & Interactive Deliverables |
| :--- | :--- | :--- |
| **Person 1** | **Lead Architect & Agile Facilitator**<br>System architecture, zero-snowflake PCCS reuse, 120-day sprint milestones, and cATO compliance gates. | [`agent1_architecture/architecture_pccs_reuse.md`](agent1_architecture/architecture_pccs_reuse.md)<br>[`agent1_architecture/120_day_cato_roadmap.md`](agent1_architecture/120_day_cato_roadmap.md)<br>[`agent1_architecture/project_manifest.json`](agent1_architecture/project_manifest.json) |
| **Person 2** | **Public Intake & Section 508 Lead**<br>Multi-lingual applicant experience, in-browser passport OCR, dynamic EVS-TAP parole questionnaire, and WCAG 2.1 AA compliance. | [`agent2_intake_508/index.html`](agent2_intake_508/index.html)<br>[`agent2_intake_508/508_vpat_statement.md`](agent2_intake_508/508_vpat_statement.md)<br>[`agent2_intake_508/evs_tap_schema.json`](agent2_intake_508/evs_tap_schema.json) |
| **Person 3** | **Officer Adjudication & PDS Backend Lead**<br>Officer adjudication console, TASPD/PSPD queue triage, <15 min auto-rules, NCIC/Nlets lookup, and sub-500ms PDS API. | [`agent3_officer_pds/index.html`](agent3_officer_pds/index.html)<br>[`agent3_officer_pds/pds_carrier_service.json`](agent3_officer_pds/pds_carrier_service.json)<br>[`agent3_officer_pds/pccs_datastore_model.json`](agent3_officer_pds/pccs_datastore_model.json) |
| **Person 4** | **Recurrent Vetting & DevSecOps Lead**<br>Real-time TSDB/TECS delta stream matching, sub-second token revocation, Zero Trust ABAC policy, and automated cATO security evidence. | [`agent4_vetting_security/recurrent_vetting_simulator.js`](agent4_vetting_security/recurrent_vetting_simulator.js)<br>[`agent4_vetting_security/zero_trust_abac_policy.json`](agent4_vetting_security/zero_trust_abac_policy.json)<br>[`agent4_vetting_security/cato_pipeline_evidence.md`](agent4_vetting_security/cato_pipeline_evidence.md) |
| **Person 5** | **Operations & Tactical Test Lead**<br>60-Minute Airborne Derogatory Intercept Visualizer (flight UA-182, Seat 14B), tactical SOP, and chaos engineering synthetic test reports. | [`agent5_operations_airborne/index.html`](agent5_operations_airborne/index.html)<br>[`agent5_operations_airborne/airborne_60min_sop.md`](agent5_operations_airborne/airborne_60min_sop.md)<br>[`agent5_operations_airborne/synthetic_test_report.json`](agent5_operations_airborne/synthetic_test_report.json) |
| **Oral Briefing** | **Customer Presentation Slide Deck**<br>Full-screen briefing deck with built-in rehearsal countdown timer, speaker notes (`N` key), and keyboard slide navigation. | [`presentation/index.html`](presentation/index.html) |
| **Oral Defense** | **10 Rubric Q&A Curveballs Defense**<br>Interactive accordion with structured 5-agent responses for all evaluator challenge questions. | [`index.html#curveballs`](index.html) |

---

## ⏱️ 3. 2-Hour (120-Minute) Agile Sprint Rhythm

```mermaid
gantt
    title 2-Hour (120-Minute) Cross-Functional Pod Sprint
    dateFormat X
    axisFormat %s min
    section 00-15m (Sprint 0)
    Problem Framing, SLA & PCCS Contracts   :0, 15
    section 15-50m (Sprint 1)
    Parallel Feature Builds (5 Roles)      :15, 50
    section 50-80m (Sprint 2)
    Microservice Integration & PDS Testing :50, 80
    section 80-100m (Hardening)
    508 Audit, Chaos Tests & Hardening     :80, 100
    section 100-120m (Delivery)
    Live Customer Presentation & Demos     :100, 120
```

---

## 🚀 4. How to Run and Test the Platform

### Option A: Direct Local Browser Launch (Fastest)
```bash
# Open the primary 5-agent mission operations hub
open Robin_Agent_SIm_Aug_30/index.html

# Open the customer oral briefing slide deck
open Robin_Agent_SIm_Aug_30/presentation/index.html
```

### Option B: Local HTTP Web Server
```bash
python3 -m http.server 8080
# Navigate to: http://localhost:8080/Robin_Agent_SIm_Aug_30/
```

### Option C: Run Recurrent Vetting Stream CLI Engine
```bash
node Robin_Agent_SIm_Aug_30/agent4_vetting_security/recurrent_vetting_simulator.js
```

---

## ⌨️ Presentation Keyboard Controls
- **Next Slide**: `Space` or `→` (Right Arrow)
- **Previous Slide**: `←` (Left Arrow)
- **Toggle Speaker Notes**: `N` *(reveals speaker assignments and verbatim oral dialogue)*
- **Reset Timer**: Click **Reset** in top right corner.

